High endurance with 3D NAND
SAMSUNG SSD 850 EVO SPECS
120GB | 250GB | 500GB | 1TB | |
Drive type | 2.5-inch, 7mm thick | 2.5-inch, 7mm thick | 2.5-inch, 7mm thick | 2.5-inch, 7mm thick |
Controller | Samsung MGX controller | Samsung MGX controller | Samsung MGX controller | Samsung MEX controller |
Flash memory | Samsung 32-layer 3D V-NAND | Samsung 32-layer 3D V-NAND | Samsung 32-layer 3D V-NAND | Samsung 32-layer 3D V-NAND |
Interface | SATA III (6Gb/s) | SATA III (6Gb/s) | SATA III (6Gb/s) | SATA III (6Gb/s) |
Max sequential read | 540 MB/s | 540 MB/s | 540 MB/s | 540 MB/s |
Max sequential write | 520 MB/s | 520 MB/s | 520 MB/s | 520 MB/s |
Max random read | 94,000 IOPS | 97,000 IOPS | 98,000 IOPS | 98,000 IOPS |
Max random write | 88,000 IOPS | 88,000 IOPS | 90,000 IOPS | 90,000 IOPS |
Endurance (TB written) | 75 | 75 | 150 | 150 |
Endurance (GB written per day) | 40 | 40 | 80 | 80 |
Power consumption idle | 50mW | 50mW | 50mW | 50mW |
Power consumption active | 3.7W | 3.7W | 3.7W | 4.4W |
US suggested retail price | $100 | $150 | $270 | $500 |
Warranty | 5-year | 5-year | 5-year | 5-year |
No comments:
Post a Comment